Classes by Location
For further information about individual classes, click on the appropriate class name, or contact the relevant class leader. Classes marked with a hash (#) do not run during the summer term or have changes to their format or leader - please check with the leader for more information.
To see a map of the following class locations, click here.
| Days | Time | Class Name | Leader | Tel (01202) |
| ALEXANDRA HOUSE - 88a Alexandra Rd, Parkstone, Poole, BH14 9EW | ||||
| Mondays | 2:30-4:30 | WATERCOLOUR WORKSHOP | Christine Williams | 717736 |
| Thursdays | 2:30-4:30 | SCRABBLE | Mavis Smith | 842004 |
| BEARWOOD COMMUNITY CENTRE - King John Avenue, Bournemouth, BH11 9TF | ||||
| Tuesdays | 10:30-12:30 | BADMINTON | Terry Parsons | 577919 |
| Alt Wednesdays | 2:00-4:00 | ENJOYING EVEN MORE OPERA - No class for Spring term but back in Summer term | Mitchell Robertson | 732181 |
| Thursdays | 10:30-12:30 | SHORT MAT BOWLS | Ruth & Tony Lawton | 466223 |
| Thursdays | 2:00-4:00 | SHORT MAT BOWLS | Elizabeth & David Pearce | 745062 |
| BRANKSOME LIBRARY - 212 Ashley Rd, Upper Parkstone, Poole, BH14 9BY | ||||
| Thursdays | 1:00-3:00 | NEEDLECRAFTS | Dru March | 743573 |
| Thursdays | 3:15-5:15 | LACEMAKING | Dianne Pemberton | 778616 |
| BROADSTONE COMMUNITY & ARTS CENTRE - 21 Dunyeats Road, Broadstone, BH18 8AB | ||||
| Mondays | 10:00-12:00 | ENNEAGRAM / PSYCHOLOGY YEAR 1 | Alison Houlston | 622572 |
|
BROADSTONE METHODIST CHURCH ROOMS - Lower Blandford Road, Broadstone, BH18 8DT
(NB Parking for Leaders & Disabled only) | ||||
| Alt Mondays | 9:00-10:50 | CAMERA CLUB (Fortnightly) | Tony Titley | 694766 |
| Mondays | 9:00-10:50 | PHOTOGRAPHY - DIGITAL FOR BEGINNERS # | Brian Woolgar | 692502 |
| Alt Mondays | 9:00-11:00 | PHOTOGRAPHY - IMPROVE WITH ADOBE ELEMENTS (Fortnightly) | Garry Thurgood | 604405 |
| Mondays | 9:15-10:45 | YOGA | Eve Ovington | 692943 |
| Mondays | 11:00-1:00 | ART – WATERCOLOURS | Carl Richardson | 778283 |
| Mondays | 11:15-1:00 | FRENCH IS FUN | Bernard Mouzer | 603022 |
| Mondays | 12:50-2:50 | BRIDGE FOR FUN - MONDAY | John Childs | 692235 |
| Mondays | 1:00-2:45 | CURRENT AFFAIRS | Christine Ashby | 743327 |
| Mondays | 2:45-4:45 | ENGLISH LITERATURE | Anne Saunders | 849878 |
| Mondays | 3:00-5:00 | CHESS CLUB | John Friberg | 605471 |
| Tuesdays | 9:30-12:00 | ART WORKSHOP | Ken Slydel | 692179 |
| Tuesdays | 09:45-10:45 | GERMAN - BEGINNERS | Helga Croad | 659993 |
| Tuesdays | 11:00-12:15 | GERMAN - INTERMEDIATE | Helga Croad | 659993 |
| Tuesdays | 12:30-13:45 | GERMAN - ADVANCED | Helga Croad | 659993 |
| Tuesdays | 1:00-2:50 | DRAWING & SKETCHING | Richard March | 743573 |
| Tuesdays | 2:00-4:00 | BRIDGE - BEGINNERS # | Jeffery Wear | 692607 |
| Alt Tuesdays | 2:00-4:00 | WORKING WITH ASTROLOGY (Fortnightly) | Eileen Richardson | 697610 |
| Tuesdays | 2:30-4:30 | RUMMIKUB / SCRABBLE # | Anne Golding | 694663 |
| Tuesdays | 3:00-4:00 | COASTAL GEOMORPHOLOGY | Ken Coombe | 606647 |
| Wednesdays | 9:00-10:50 | ART WORKSHOP | Marion Gladwyn | 695453 |
| Wednesdays | 9:00-11:00 | BRIDGE FOR FUN - WEDNESDAY | Wendy Stevens | 570082 |
| Wednesdays | 9:15-10:15 | T'AI CHI - BEGINNERS | Val Jones / Pat Smith | 694592 / 699712 |
| Wednesdays | 10:15-11:15 | T'AI CHI WORKSHOP | Val Jones / Pat Smith | 694592 / 699712 |
| Wednesdays | 2:00-4:00 | BRIDGE - 2nd Year # | Jeffery Wear | 692607 |
| Wednesdays | 2:30-4:30 | RUMMIKUB | Joyce Slydel | 692179 |
| Wednesdays | 2:45-4:15 | YOGA | Jan Bishop | 600490 |
| Thursdays | 1:30-3:30 | CANASTA | Janet Duthie | 883127 |
| Fridays | 11:00-12:30 | YOGA | Karen Miller | 730299 |
| CANFORD CLIFFS VILLAGE HALL - 17 Ravine Road, Canford Cliffs, Poole, BH13 7HT | ||||
| Mondays | 1:30-4:00 | TABLE TENNIS | Eddy Kensbock | 755699 |
| Tuesdays | 9:15-11:45 | BRIDGE FOR FUN - TUESDAY | Dickie Mould | 708440 |
| Tuesdays | 11:00-12:30 | GERMAN CONVERSATION GROUP # | Johannes Hamann | 706131 |
| Tuesdays | 1:30-3:30 | LEISURE PAINTING WORKSHOP | Brian Lockwood | 768333 |
| Wednesdays | 12:00-1:30 | BACK TO BADMINTON | Bev Turner | 718342 |
| Wednesdays | 2:00-4:00 | SHORT TENNIS | Tony Chessel | 685595 |
| Thursdays | 1:15-3:00 | FRENCH IS FUN | Dennis Docherty | 760159 |
| Fridays | 10:00-12:30 | TABLE TENNIS | Phillip Sorensen | 701723 |
| CANFORD HEATH LIBRARY - Mitchell Road, Poole, BH17 8UE | ||||
| Wednesdays | 10:30-12:30 | FABRIC & STITCH | Sheila Chrystie | 872963 |
| Fridays | 2:00-4:00 | COMPUTER COURSE - BEGINNERS # | Jennifer Thompson | 691761 |
| CREEKMOOR COMMUNITY CENTRE - Northmead Drive, Poole, BH17 7XZ | ||||
| Mondays | 2:00-4:00 | BADMINTON - MORE ADVANCED PLAYERS | Keith Read | 303204 |
| Tuesdays | 10:00-12:00 | BADMINTON INTERMEDIATE | Rosabelle Pattison | 697927 |
| Wednesdays | 9:30-11:30 | TABLE TENNIS | Vivien Hodson | 691815 |
| Wednesdays | 2:00-4:00 | BADMINTON INTERMEDIATE | Pauline Basterfield | 650167 |
| Thursdays | 10:00-12:00 | SHORT TENNIS | David Carter | 746131 |
| Thursdays | 2:00-4:00 | BADMINTON | Trevor Muddimer | 690377 |
| Fridays | 12:00-2:00 | BADMINTON Novices | Mary Ebdon | 889591 |
| Fridays | 2:00-4:00 | BADMINTON IMPROVERS | Mary Ebdon | 889591 |
| CREEKMOOR U3A OFFICE - Creekmore Library, Northmead Drive, Poole, BH17 7RP | ||||
| Tuesdays | 2:00-4:00 | HOME PC BEGINNERS - FOLLOW ON (5 Weeks) | Marshall Strong | 717844 |
| Wednesdays | 1:45-3:15 | FRENCH FOR BEGINNERS - YEAR 1 | Gay Wood | 661653 |
| Thursdays | 2:00-4:00 | VIDEO EDITING | Joan Couch | 708637 |
| DENIS GOODING CENTRE - Layton Road, Parkstone, Poole, BH12 2BJ | ||||
| Fridays | 10:00-12:00 | ITALIAN | Dennis Docherty | 760159 |
| EAST DORSET LAWN TENNIS & CROQUET CLUB (EDLTCC) - Salterns Road, Poole, BH14 8BL | ||||
| Thursdays | 1:00-2:15 | BUDDING GUITAR | Mike Flinter | 673747 |
| Thursdays | 2:15-4:00 | BASIC POLITICS | Stephen Tansey | 709333 |
| HILLBOURNE COMMUNITY CENTRE - 69 Cavan Crescent, Poole, BH17 7EY | ||||
| Wednesdays | 2:00-4:00 | BUCKING BRONCOS COUNTRY & WESTERN LINE DANCING | Ron Kill | 693389 |
| LONGFLEET BAPTIST CHURCH - Wimborne Rd./Marnhull Rd, Oakdale, Poole, BH15 2EX | ||||
| Mondays | 2:15-4:15 | SPANISH (Advanced) | Jenny Skinner | 565923 |
| Wednesdays | 2:00-3:30 | SPANISH (Intermediate) | Ivan Couch | 708637 |
| MAIDMENT COURT - 47 Parkstone Road, Poole, BH15 2NX | ||||
| Mondays | 9:15-11:00 | CROSS STITCH | Margaret Fouracre | 742834 |
| MELTON COURT - 37 Lindsay Road, Branksome, Poole, BH13 6BH | ||||
| Wednesdays | 10:00-12:00 | CREATING CARDS | Mary Jay | 700451 |
| MEMBER'S HOMES - Ask Leader or Leader's Agent for the address | ||||
| Mondays | 10:00-12:00 | CERAMIC PAINTING | Jo Byrne | 884368 |
| Mondays | 10:00-12:00 | MANDARIN (Intermediate) | Christine Read | 881691 |
| Mondays | 2:00-4:00 | MANDARIN (Intermediate) | Christine Read | 881691 |
| Mondays | 2:00-4:00 | MUSIC ON THE LIGHTER SIDE | John Clode | 708807 |
| Tuesdays | 10:00-12:00 | CERAMIC PAINTING | Jo Byrne | 884368 |
| Tuesdays | 10:00-12:00 | COOKING SHARED | Angela Brackstone | 731012 |
| Tuesdays | 2:15-4:15 | BEGINNERS' PHILOSOPHY | Jayne Colvin | 469256 |
| Alt Tuesdays | 7:00-9:00 | WINE APPRECIATION (Alternate Tuesdays) | Diana & John Andrews | 707491 |
| Wednesdays | 10:30-12:30 | BRIDGE - SOCIAL | Barbara Cobb | 700547 |
| Wednesdays | 2:15-4:00 | PHILOSOPHY WORKSHOP | Stephen Tansey | 709333 |
| Wednesdays | 3:00-4:30 | CHESS FOR FUN | Chris Orchard | 881327 |
| Thursdays | 10:00-12:00 | JEWELLERY MAKING | Audrey Whiteside | 678113 |
| Thursdays | 10:00-12:00 | MAHJONG | Ann Beaney | 694518 |
| Fridays | 10:00-12:00 | JEWELLERY MAKING | Audrey Whiteside | 678113 |
| Fridays | 10:00-12:00 | CLASSICAL MUSIC GROUP | Celia Hanks | 690587 |
| Fridays | 2:00-4:00 | RECORDED MUSIC GROUP | David Watts | 914869 |
| Alt Fridays | 2:15-3:45 | POETRY FOR PLEASURE (Fortnightly) | Jill Walker | 922343 |
| MERLEY COMMUNITY CENTRE - Harrier Drive, Merley, Wimborne, BH21 1XE | ||||
| Mondays | 9:00-10:50 | TABLE TENNIS | Audrey Beall | 886578 |
| Mondays | 11:00-12:50 | TABLE TENNIS | Margaret Hamilton | 880514 |
| Mondays | 1:00-3:00 | YOGA | Jan Bishop | 600490 |
| Mondays | 1:30-3:00 | DISCOVERING DORSET # | Tony Stark | 574971 |
| Mondays | 3:10-5:10 | TABLE TENNIS | John Clift | 884043 |
| Wednesdays | 10:30-12:30 | NATURE STUDY | David Godfrey | 882866 |
| Thursdays | 9:15-11:00 | BADMINTON | Ann Nicholl | 690554 |
| Thursdays | 11:10-1:00 | SHORT TENNIS - MORNING | Brian Watkins | 388973 |
| Thursdays | 1:00-2:50 | SHORT TENNIS - AFTERNOON | Graeme Cole | 887831 |
| Thursdays | 3:00-5:00 | TABLE TENNIS | Julie Taylor | 888355 |
| Fridays | 10:00-12:00 | CREATIVE WRITING | Naomi Bignell | 856226 |
| Fridays | 10:30-12:30 | SHORT TENNIS | Steve Stevens | 657142 |
| Fridays | 1:30-3:30 | BALLROOM / LATIN PRACTICE | Tony Brown | 692804 |
| OLD CHAPEL HALL - Cabot Lane, Poole, BH17 7BX | ||||
| Mondays | 2:00-4:00 | QUIZ | Margaret Denslow | 745237 |
| Wednesdays | 10:00-12:00 | FRENCH - ADVANCED | Jan Powell | 575057 |
| Wednesdays | 2:00-4:00 | TECHNOLOGY - PAST, PRESENT & FUTURE | Alan Bailey | 887145 |
| Thursdays | 1:00-3:00 | BOOK LOVERS - GROUP 1 | Geoff Crouch | 696002 |
| Thursdays | 3:00-5:00 | BOOK LOVERS - GROUP 2 | Val Crowe / Sylvia Stewart | 389864 / 600555 |
| ST JAMES CHURCH - Thames Street, Poole, Dorset, BH15 1JN | ||||
| Thursdays | 2:30-4:00 | CIRCLE DANCING | Wendy Bates | 950292 |
| ST JOSEPH & ST WALBURGA RC CHURCH - 2a Archway Road, Parkstone, Poole, BH14 9AZ | ||||
| Mondays | 12:00-1:30 | UKULELE FOR BEGINNERS | Bev Turner / Barbara Wills | 718342 |
| ST MARY'S RC CHURCH - 211a Wimborne Rd, Poole, BH15 2EG | ||||
| Wednesdays | 10:00-12:00 | SCRABBLE | Eileen Robinson | 695208 |
| ST NICHOLAS' CHURCH - 30 Wareham Road, Corfe Mullen, Wimborne, BH21 3LE | ||||
| Thursdays | 9:00-11:00 | SEWING Class 1 | Heather Brown | 697167 |
| Thursdays | 11:00-1:00 | SEWING Class 2 | Heather Brown | 697167 |
| ST PAUL'S CHURCH - Culliford Crescent, Canford Heath, Poole, BH17 9DW | ||||
| Mondays | 2:15-4:15 | REVUE 3A | Angela Jacobs | 675880 |
| Wednesdays | 2:00-4:00 | SHADES OF BLUE SINGING GROUP | Noreen Price | 676175 |
| UNITED REFORMED CHURCH - 5 Skinner Street, Poole, BH15 1RQ | ||||
| Mondays | 9:30-11:30 | ART | Peter Whiffen | 721738 |
| Wednesdays | 9:30-10:30 | T'AI CHI - BEGINNERS | Nancy Sawyer | 601234 |
| Wednesdays | 11:00-12:00 | T'AI CHI - 2ND YEAR | Nancy Sawyer | 601234 |
| UPTON HOUSE - Upton Country Park, Upton Road, Upton, Poole, BH17 7BJ | ||||
| Tuesdays | 10:00-12:00 | BOULES 2 | Keith Summers | 690178 |
| Fridays | 10:00-12:00 | BOULES | Alan Linge | 678575 |
| WATERLOO SOCIAL CLUB - 5 Plantation Rd, Poole, BH17 9LL | ||||
| Mondays | 2:00-4:00 | SQUARE DANCING (Beginners) | John Stallard | 884335 |
| Mondays | 4:00-5:00 | SQUARE DANCING (Advanced) | John Stallard | 884335 |
| Tuesdays | 9:45-11:20 | T'AI CHI WORKSHOP | Mary Gibson | 887774 |
| Tuesdays | 11:30-12:30 | BELLY DANCING | Eileen King | 697103 |
| Tuesdays | 2:00-4:00 | TUESDAY QUIZ | Paul or Val Renyard | 682460 |
| Thursdays | 10:00-12:30 | BRIDGE CLUB - CHICAGO | Glenda Peters | 674609 |
| Thursdays | 12:55-3:55 | BRIDGE CLUB - DUPLICATE | Joan Blackmore | 602383 |
| Fridays | 9:30-11:30 | AMERICAN SQUARE DANCING (Basic/Mainstream) | John Stallard | 884335 |
| Fridays | 10:30-12:30 | AMERICAN SQUARE DANCING (Mainstream/Plus) | John Stallard | 884335 |
| WELLMAN HOUSE - 66a Langdon Road, Parkstone, Poole, BH14 9EH | ||||
| Wednesdays | 10:30-12:30 | TAPESTRY WEAVING | Jean Stone | 735470 |
| WOODSTOCK CLOSE EPD DWELLINGS - Sandbanks Road, Poole, BH14 8DZ | ||||
| Tuesdays | 10:00-12:00 | THE JOY OF PAINTING | Valerie Willetts | 732391 |
| Wednesdays | 9:45-11:00 | FRENCH - SPEAK CONFIDENTLY | Des Cox | 896429 |
| Wednesdays | 11:15-12:15 | HARDY'S ENGLAND | Peter Speed | 741766 |
| Alt Wednesdays | 12:45-2:45 | POETRY READING (Alternate Weeks) | Isobel Quinliven | 742475 |
| Wednesdays | 3:00-5:00 | FRENCH FOR BEGINNERS - YEAR 2 | Pat Thomas | 743768 |
| ZEN ZONE - 2a Davis Road, Parkstone, Parkstone, Poole, BH12 2BA | ||||
| Thursdays | 11:00-12:00 | YOGA / GENTLE EXERCISE | John Chatterton | 330517 |
| Other Activities | ||||
| Occasionally | DAY TRIPS AND THEATRE VISITS | Bob Browning | 694338 | |
| Monthly | SPEAKER MORNING WITH REFRESHMENTS | George Skinner | 565923 | |
| Monthly | SUNDAY LUNCHES | Maggie Read | 695957 | |
| Monthly | COUNTRY WALKS | Sheila & Steve Stevens | 657142 | |
| Monthly | PUB WALKS | Ann & Ian Robinson | 625635 | |
| One per Term | DAY WALKS | Val Ingram | 731363 | |
| Occasionally | U3A HOLIDAYS | Gina Pointing | 880362 | |
Return to Class Finder.
Please note - these lists are regularly updated and so should be accurate and up to date. If you spot any errors, please contact the Poole U3A webmaster.
Updated - 16 Jan 12