List Classes by Subject | List Classes by Day of the Week | List Classes by Location
For details of Walks, Day Trips, Speaker Mornings, and Term Dates, please see What's On.
Classes by Day of the Week - Summer Term 2022
For further information about individual classes, click on the appropriate class name, or contact the relevant class leader.
PLEASE NOTE:
> Classes marked with a hash (#) do not run every term or have changes to their format or leader - please check with the leader for more information.PLEASE NOTE:
> The Status column indicates Zoom (Z), New (N) and Full (F) classes. The date at the bottom shows when the list was last updated.
> If the class you are interested in is fully booked, please complete this form or contact the office (tel: 01202 678113) if you would like your name to be added to the waiting list for that subject.
Days | Time | No. | Class Name | Leader | Tel (01202) | Status | Location Code |
(see below) | |||||||
Mondays | |||||||
Mondays | 9:00-10:50 | 110 | TABLE TENNIS | Will Dennis | 07901 713551 | MLCC | |
Mondays | 9:15-10:45 | 125 | YOGA WORKSHOP | Wendy Pyne | 772247 | BDMC | |
Mondays | 9:45-12:45 | 1 | AMERICAN SQUARE DANCING (Basic, Mainstream & Advanced) (Not Summer Term) | John Stallard | 884335 | WLSC | |
Mondays | 10:00-12:00 | 75 | MANDARIN | Christine Read | 881691 | F | MEMB |
Mondays | 10:00-11:45 | 76 | MIXED JAM BAND (NB Speak to Leader first) | Bev Turner | 757086 | STJO | |
Mondays | 10:30-12:30 | 80 | MEMOIRS (First Monday of each month) | Christine Hammond | 763156 | F | MEMB |
Mondays | 11:00-1:00 | 4 | ART - WATERCOLOURS | Carl Richardson | 778283 | F | BDMC |
Mondays | 11:00-12:30 | 54 | FRENCH IS FUN | Mike Lloyd | 721272 | BDMC | |
Mondays | 11:00-12:50 | 111 | TABLE TENNIS | Robert Hall | 672044 | F | MLCC |
Mondays | 12:00-1:30 | 135 | POST MODERN UKE BOX | Janine Dearden | 07708 888286 | F | STJO |
Mondays | 12:50-3:00 | 33 | CARDS FOR FUN | Dot Brant | 698204 | BDMC | |
Mondays | 1:00-3:00 | 36 | CURRENT AFFAIRS | Glyn Davies | 904172 | BDMC | |
Mondays | 1:00-2:45 | 97 | SHORT MAT BOWLS | Peter Saunders | 07919 661341 | F | MLCC |
Mondays | 1:00-3:00 | 106 | TABLE TENNIS | Alan Dean | 540789 | F | CCVH |
Mondays | 1:15-2:45 | 46 | DISCOVERING DORSET | Val & Paul Renyard | 682460 | MLCC | |
Mondays | 1:30-3:00 | 74 | LINE DANCING - BEGINNERS | Sue Williams | 679488 | F | HBCC |
Mondays | 2:00-4:00 | 8 | PAINTING WORKSHOP | Denise Lawton & Sally Funnell | 01202 021075 / 900645 | BKCT | |
Mondays | 2:00-4:00 | 104 | SPANISH - ADVANCED | Lupita Aish | 731617 | LFBC | |
Mondays | 2:00-4:00 | 57 | GENEALOGY (Zoom as well) | Adrian Mullins | 510070 | BEAR | |
Mondays | 2:00-4:00 | 87 | QUIZ | Margaret Denslow | 745237 | STJO | |
Mondays | 2:00-4:00 | 18 | BADMINTON - MORE ADVANCED PLAYERS | Rosemary Peden | 696197 | F | CMCC |
Alt Mondays | 2:00-4:00 | 72 | LOOKING AT SCIENCE (Fortnightly)(Zoom as well) | Sue Crowder | 07855 069178 | F | MEMB |
Alt Mondays | 2:00-4:00 | 79 | NUMBERS & STUFF (Fortnightly) | Chris Smith | 386058 | Z | ZOOM |
Mondays | 3:00-5:00 | 35 | CALLIGRAPHY | Julia Wilkin | 247490 | F | STNC |
Mondays | 3:00-5:00 | 38 | CLOCK/WATCH REPAIR | Rod Best | 690950 | N | BDMC |
Mondays | 3:00-5:00 | 112 | TABLE TENNIS | Brian Maynard | 07857 694584 | MLCC | |
Mondays | 3:00-5:00 | 114 | TABLE TENNIS - EXPERIENCED | Geoff Funnell | 900645 | F | CCVH |
Mondays | 3:30-5:00 | 121 | UKULELE - BEGINNERS | Ann Smith | 700675 | F | CTHA |
Tuesdays | |||||||
Tuesdays | 9:15-11:45 | 34 | BRIDGE - INTERMEDIATE (Summer Term onwards) | Nick Monk | 761780 | CCVH | |
Tuesdays | 9:30-12:00 | 5 | ART WORKSHOP | Sally Boyle | 694673 | F | BDMC |
Tuesdays | 9:30-10:15 | 126 | YOGA | Sheena Bailey | 385509 | F | SPRR |
Tuesdays | 9:45-11:20 | 117 | TAI CHI YANG STYLE SHORT FORM - INTERMEDIATE (Zoom as well) | Julia Palmer | 673281 | WLSC | |
Tuesdays | 10:00-12:00 | 7 | THE JOY OF PAINTING | Jan Crouch | 696002 | F | WSCH |
Tuesdays | 10:00-12:00 | 39 | COOKING SHARED | Angela Brackstone | 731012 | F | MEMB |
Tuesdays | 10:00-12:00 | 13 | BADMINTON AM | Terry Parsons | 577919 | F | BEAR |
Tuesdays | 10:00-12:00 | 25 | BOULES (Petanque) | Ann Barfoot | 07884 018251 | F | HMWC |
Tuesdays | 10:15-11:30 | 126A | YOGA | Sheena Bailey | 385509 | F | SPRR |
Tuesdays | 10:30-12:00 | 60 | IMPROVE YOUR GERMAN | Douglas Wright | 691214 | BDMC | |
Tuesdays | 11:30-12:30 | 130 | TAI CHI 24 FORM QI GONG - BEGINNERS | Hilary Burrard | 604015 | F | WLSC |
Tuesdays | 1:00-2:50 | 47 | DRAWING & SKETCHING | Janet Court | 387515 | BDMC | |
Tuesdays | 1:00-3:00 | 84 | FUN FLUID ARTS & MIXED MEDIA (Not Summer Term) | Karey McComish | 07980 577958 | CCCM | |
Tuesdays | 1:00-2:00 | 105 | STRETCHING (Not Summer Term) | Rod Turner | 757086 | F | STJO |
Tuesdays | 1:30-3:30 | 69 | ITALIAN - BEGINNERS (Not Summer Term) | Dennis Docherty | 760159 | BKCT | |
Tuesdays | 1:30-3:30 | 14 | BADMINTON PM | Jenny Parsons | 577919 | F | BEAR |
Tuesdays | 1:45-3:45 | 15 | BADMINTON | Sue Steeden | 650459 | F | MLCC |
Tuesdays | 2:00-4:00 | 28 | BRIDGE - RETURNERS & IMPROVERS (Teaching - no limit on numbers) | Stephen Dry | 07787 155862 | Z | ZOOM |
Tuesdays | 2:00-4:00 | 88 | QUIZ | Paul & Val Renyard | 682460 | WLSC | |
Alt Tuesdays | 7:00-9:00 | 124 | WINE APPRECIATION (Fortnightly) | Diana Andrews | 707491 | F | MEMB |
Wednesdays | |||||||
Wednesdays | 9:30-12:30 | 6 | ART WORKSHOP | Chriss Hall | 604850 | F | BDMC |
Wednesdays | 9:30-11:30 | 32 | BRIDGE FOR FUN (No partner needed) | Miranda Douce | 01202 073481 | BDMC | |
Wednesdays | 10:00-12:00 | 41 | CREATING CARDS | Julie Sanderson | 241436 | F | MTCT |
Wednesdays | 10:00-12:00 | 78 | NEEDLES & NATTER | Tricia Tapner & Helen Hare | 914725 / 248671 | F | STPC |
Wednesdays | 10:00-11:00 | 116 | TAI CHI YANG STYLE SHORT FORM - ADVANCED | Linda Sullivan | 697253 | F | BDMC |
Wednesdays | 10:00-12:00 | 93 | SCRABBLE | Eileen Robinson | 695208 | STMR | |
Wednesdays | 10:00-12:00 | 51 | FRENCH - ADVANCED (Zoom as well) | Jan Powell | 575057 | STGC | |
Wednesdays | 10:30-12:30 | 29 | BRIDGE - SOCIAL | Barbara Cobb | 700547 | EDTC | |
Wednesdays | 12:00-1:30 | 12 | BACK TO BADMINTON | Sue Dibben | 732451 | F | TJSC |
Wednesdays | 12:30-2:30 | 86 | POETRY READING | Isobel Quinlivan | 742475 | F | WSCH |
Wednesdays | 1:00-3:00 | 9 & 10 | WATERCOLOURS - IMPROVERS | Janet Clarkson | 07989 581880 | F | MLCC |
Wednesdays | 1:00-3:00 | 42 | CARD MAKING FOR ALL OCCASIONS | Joan Budden & Pat Cook | 07795 950616 / 07776 448009 | F | BEAR |
Wednesdays | 1:00-3:00 | 119 | TAPESTRY WEAVING | Pam Judd | 741713 | MTCT | |
Wednesdays | 1:00-3:00 | 37 | CAMERA CLUB | Harbans Matharu | 601463 | BDMC | |
Wednesdays | 1:30-3:30 | 45 | CREATIVE CLOTH DOLL MAKING | Sue Williams | 679488 | F | STNC |
Wednesdays | 1:30-3:00 | 50 | FRENCH - INTERMEDIATE (Zoom as well) | Marie Lloyd | 721272 | F | EDTC |
Wednesdays | 1:30-3:30 | 43 | CREATIVE WRITING | Sheena Bailey | 385509 | F | CHLB |
Wednesdays | 1:30-3:00 | 98 | SHORT TENNIS | Linda Patel | 883363 | F | TJSC |
Wednesdays | 2:00-4:00 | 71 | LINE DANCING - IMPROVERS | Ron Kill | 693389 | HBCC | |
Wednesdays | 2:00-4:00 | 91 | RUMMIKUB | Diane Martin | 679635 | F | BDMC |
Wednesdays | 2:00-4:00 | 109 | TABLE TENNIS - BEGINNERS/IMPROVERS | Geoff Funnell | 900645 | F | CMCC |
Wednesdays | 2:15-4:00 | 83 | PHILOSOPHY WORKSHOP (Zoom as well) | Steve Tansey | 01258 857826 | MEMB | |
Wednesdays | 2:30-4:00 | 127 | YOGA - INTERMEDIATE | Jan Bishop | 600490 | BDMC | |
Wednesdays | 3:15-4:30 | 52 | FRENCH - ADVANCED CONVERSATION | Marie Lloyd | 721272 | F | EDTC |
Thursdays | |||||||
Thursdays | 9:00-11:00 | 17 | BADMINTON | Ann Nicoll | 690554 | F | MLCC |
Thursdays | 9:45-10:45 | 133 | TAI CHI - BEGINNERS | Jennie Robinson | 07716 690115 | F | SPRR |
Thursdays | 10:00-12:00 | 94 | SEW & CHAT | Margaret Summers | 01202 003109 | F | STNC |
Thursdays | 10:00-12:15 | 30 | BRIDGE CLUB - CHICAGO | Rita Mullins | 510070 | WLSC | |
Thursdays | 10:00-12:00 | 73 | MAHJONG & SEQUENCE (Zoom as well, Starts on 12 May) | Tina Cunningham-Smith & Christine Read | 769143 / 881691 | CMBL | |
Thursdays | 10:00-12:00 | 53 | FRENCH - BEGINNERS | Gay Wood | 661653 | MEMB | |
Thursdays | 10:00-12:00 | 26 | BOULES (Petanque) | John Comeau | 07752 301329 | F | HMWC |
Thursdays | 10:15-11:15 | 115 | TAI CHI - ADVANCED | Jennie Robinson | 07716 690115 | SPRR | |
Thursdays | 11:00-1:00 | 49 | COLOURED PENCIL DRAWING FOR BEGINNERS | Janet Clarkson | 07989 581880 | MLCC | |
Thursdays | 11:00-1:00 | 95 | SHORT MAT BOWLS | Allan Turner | 674646 | F | BEAR |
Thursdays | 11:10-1:00 | 102 | SHORT TENNIS - MORNING | Sylvia Stewart | 07896 465614 | F | MLCC |
Thursdays | 12:55-3:55 | 31 | BRIDGE CLUB - DUPLICATE | Mandy Shanahan | 07794 106533 | WLSC | |
Thursdays | 1:00-3:00 | 77 | NEEDLECRAFTS | Dru March | 743573 | BKLB | |
Thursdays | 1:00-3:00 | 23 | BOOK LOVERS CLASS | Geoff Crouch | 696002 | F | WSCH |
Thursdays | 1:00-2:50 | 101 | SHORT TENNIS - INTERMEDIATE | Robin Joel | 331814 | F | MLCC |
Thursdays | 1:15-2:45 | 64 | GUITAR - INTERMEDIATE | Mark Stevens | 07737 239880 | F | EDTC |
Thursdays | 2:00-4:00 | 92 | SCRABBLE | Mavis Smith | 842004 | F | CLNC |
Thursdays | 2:00-3:45 | 55 | ON NE PARLE QU'EN FRANCAIS | Susan Seigle-Morris | 741435 | F | CCVH |
Thursdays | 2:00-4:00 | 131 | UKULELE - INSPIRED | Tim Dearden | 07742 689729 | STJO | |
Thursdays | 2:00-4:00 | 16 | BADMINTON | Shirley Maynard | 07840 830416 | F | CMCC |
Thursdays | 2:00-4:00 | 96 | SHORT MAT BOWLS | George East | 691782 | BEAR | |
Thursdays | 2:00-4:00 | 120 | TECHNOLOGY | Alan Bailey | 887145 | STNC | |
Thursdays | 3:00-4:00 | 62 | GUITAR - WORKSHOP | Christine Bunt | 07742 569494 | F | EDTC |
Thursdays | 3:00-5:00 | 113 | TABLE TENNIS - INTERMEDIATE | Ian Brown | 07826 727960 | F | MLCC |
Thursdays | 3:15-5:15 | 70 | LACEMAKING | Dianne Pemberton | 778616 | BKLB | |
Fridays | |||||||
Fridays | 9:30-11:30 | 108 | TABLE TENNIS | Sheila Martin | 687586 | F | CMCC |
Fridays | 9:45-12:45 | 2 | AMERICAN SQUARE DANCING (Plus & Advance) (Not Summer Term) | John Stallard | 884335 | WLSC | |
Fridays | 10:00-12:00 | 22 | BEADING & JEWELLERY | Georgie Brown | 07484 875973 | STPC | |
Fridays | 10:00-12:00 | 24 | BOULES (Petanque) | Alan Linge | 920395 | F | HMWC |
Fridays | 10:00-12:30 | 107 | TABLE TENNIS | David Orton & Jon Vincent | 752556 / 920133 | F | CCVH |
Fridays | 10:30-12:30 | 100 | SHORT TENNIS | Steve Stevens | 657142 | F | MLCC |
Fridays | 11:00-1:00 | 68 | ITALIAN - CONVERSATION | Susan Seigle-Morris | 747435 | BKCT | |
Fridays | 12:00-2:00 | 20 | BADMINTON SOCIAL | Linda Patel | 883363 | F | CMCC |
Fridays | 1:45-3:45 | 21 | DANCING PRACTICE - BALLROOM, LATIN & SEQUENCE (Couples only) | Chris & Cinny Cuthbert | 778523 | MLCC | |
Fridays | 2:30-4:30 | 19 | BADMINTON IMPROVERS | Alan Beasley | 604554 | F | CMCC |
Other Activities | |||||||
Monthly | SUNDAY LUNCHES | Josie Nichols | 722442 | ||||
Monthly | TALKS | Christine Hammond | 763156 | Z | |||
Monthly | COUNTRY WALKS | Alan Jowsey | 605515 | ||||
Occasionally | DAY TRIPS | Ann Dawson | 922014 | ||||
Monthly | MEN'S GROUP | Rod Turner | 757086 | ||||
Monthly | SHORT WALKS FOR YOUR HEALTH | Val Ingram | 731363 | ||||
Updated - 16 May 22 |
Locations
To see a map of any of these locations, click on the appropriate link below. To see a map showing all locations, click here.
Please note - these lists are regularly updated and so should be accurate and up to date. If you spot any errors, please contact the Poole u3a webmaster.